Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 14, 2023 | 2:40 pm | Torneo Metropolitano Menores | 2023 U10 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
COB
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 22 | AGUSTÍN PENTA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 17 | 0 |
| 98 | ANTONIO ALDAZ | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | BENICIO VALENTI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIRO ROSSETTI | Player | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | EMMA RODRIGUEZ PERUCHENA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | EZEQUIEL RODRIGUEZ PERUCHENA | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | JOAQUÍN GARGALLO CARDÓ | Player | 3 | 1 | 0 | 0 | 0 | 0 |
| 88 | JOAQUIN VILA | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 09 | OLÍVIA SPEDALETTI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | TOBÍAS JERÓNIMO KANTOR | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 0 | 0 | 17 | 0 |
MDQ10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 22 | AGUSTIN CALIMANO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| AMBAR SABATINI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ENZO SANTIAGO CEBEY | Player | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | FACUNDO LONGHI | Player | 2 | 0 | 0 | 0 | 0 | 0 |
| IÑAKY BURGUBURU TORTOSA | Player | 6 | 1 | 0 | 0 | 0 | 0 | |
| 5 | PEDRO LÓPEZ BELTRAMI | Player | 4 | 0 | 0 | 0 | 0 | 0 |
| 50 | TOMAS BERTELO | Player | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 2 | 0 | 0 | 0 | 0 |

MDQ10