Tabla de Posiciones Metro 2023
Tabla de Posiciones – Metro 2023 – U10
Pos | Team | GP | W | L | OTL | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | NAU10 | 3 | 3 | 0 | 0 | 9 | 11 |
2 | MDQ10 | 3 | 2 | 1 | 0 | 6 | 5 |
3 | GAT10 | 3 | 1 | 2 | 0 | 3 | -12 |
4 | COB | 3 | 0 | 3 | 0 | 0 | -4 |
Tabla de Posiciones – Metro 2023 – U12
Pos | Team | GP | W | L | OTL | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | MDQ12 | 4 | 4 | 0 | 0 | 12 | 27 |
2 | NAU12 | 4 | 3 | 1 | 0 | 9 | 5 |
3 | OLD12 | 4 | 1 | 2 | 1 | 4 | -5 |
4 | CAU12 | 4 | 0 | 2 | 1 | 3 | -12 |
5 | GAT12 | 4 | 0 | 3 | 0 | 2 | -15 |
Tabla de Posiciones – Metro 2023 – U14 Zona 1
Pos | Team | GP | W | L | OTL | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | CAU14 | 2 | 2 | 0 | 0 | 6 | 13 |
2 | NAU14 | 2 | 1 | 1 | 0 | 3 | 6 |
3 | Sting U14 | 2 | 0 | 2 | 0 | 0 | -19 |
Tabla de Posiciones – Metro 2023 – U14 Zona 2
Pos | Team | GP | W | L | OTL | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | GAT14 | 2 | 1 | 0 | 1 | 4 | 2 |
2 | MDQ14 | 2 | 1 | 1 | 0 | 3 | 1 |
3 | GRY14 | 2 | 0 | 1 | 0 | 2 | -3 |
Tabla de Posiciones – Metro 2023 – U16
Pos | Team | GP | W | L | OTL | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | GAT16 | 4 | 4 | 0 | 0 | 12 | 14 |
2 | MDQ16 | 4 | 2 | 1 | 0 | 8 | 9 |
3 | GRY16 | 4 | 2 | 1 | 1 | 7 | -4 |
4 | NAU16 | 4 | 1 | 3 | 0 | 3 | -9 |
5 | CAU16 | 4 | 0 | 4 | 0 | 0 | -10 |
Tabla de Posiciones – Metro 2023 – U21 Zona 1
Pos | Team | GP | W | L | OTL | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | CON21 | 2 | 2 | 0 | 0 | 6 | 5 |
2 | NAU21 | 2 | 1 | 1 | 0 | 3 | 3 |
3 | PANT21 | 2 | 0 | 2 | 0 | 0 | -8 |
Tabla de Posiciones – Metro 2023 – U21 Zona 2
Pos | Team | GP | W | L | OTL | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | MDQ21 | 2 | 1 | 1 | 0 | 3 | 1 |
2 | CAU21 | 2 | 1 | 1 | 0 | 3 | 0 |
3 | GAT21 | 2 | 1 | 1 | 0 | 3 | -1 |