Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 15, 2023 | 3:20 pm | Torneo Metropolitano Menores | Metro 2023 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
STING U14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| ANGUS STOREY | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 16 | 0 | |
| BELEN ROMANI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| FIAMMA CRAIEVICH | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUILLERMINA HANUCH | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUANA VILLA | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manuela Altamura | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| ORNELLA FRESCHI SOLDINI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAULA FERRANDO SOLARI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAULINA ASIS BRINKWORTH | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| SOL PICCOLI | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| TESSA PERCIVALDI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 16 | 0 |
GRY14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| AMANDA MEDINA ESPER | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 3 | 0 | |
| CAMILA COMBA RAVETTI | Player | 6 | 2 | 0 | 0 | 0 | 0 | |
| DAVID RENDELSTEIN | Player | 1 | 0 | 2 | 0 | 0 | 0 | |
| FACUNDO MEDINA ESPER | Player | 1 | 0 | 1 | 0 | 0 | 0 | |
| GUADALUPE AZELART | Player | 7 | 2 | 1 | 0 | 0 | 0 | |
| MANUEL ALVAREZ | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| NICOLAS MARTIN FERREYRA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| SALVADOR DELFINO | Player | 7 | 3 | 1 | 0 | 0 | 0 | |
| SOFIA BORREGO | Player | 3 | 0 | 1 | 0 | 0 | 0 | |
| Total | 25 | 7 | 6 | 0 | 3 | 0 |

GRY14