Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 14, 2023 | 7:20 pm | Torneo Metropolitano Menores | 2023 U10 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
COB
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 22 | AGUSTÍN PENTA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 24 | 0 |
| 98 | ANTONIO ALDAZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BENICIO VALENTI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIRO ROSSETTI | Player | 11 | 1 | 0 | 0 | 0 | 0 |
| 11 | EMMA RODRIGUEZ PERUCHENA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | EZEQUIEL RODRIGUEZ PERUCHENA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JOAQUÍN GARGALLO CARDÓ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JOAQUIN VILA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | OLÍVIA SPEDALETTI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | TOBÍAS JERÓNIMO KANTOR | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 1 | 0 | 0 | 24 | 0 |
NAU10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| ALFONSO VIDAL | ARQUERO - TERCERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | ALLEGRA MARTINEZ CARACCIOLO | Player | 4 | 1 | 0 | 0 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | - | 4 | 1 | 0 | 0 | 0 | 0 |
| 44 | ELENA BONORIS | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | Player | 6 | 1 | 0 | 0 | 0 | 0 |
| FACUNDO ESPINOSA | - | 3 | 1 | 0 | 0 | 0 | 0 | |
| JAZMIN LEGON | Player | 5 | 0 | 0 | 0 | 0 | 0 | |
| 28 | LOLA SANCHEZ | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | LUNA TAME HADED, | Player | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | OLIVIA FAGNANI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| SHALOM KANCHEFF | Player | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | ZAIRA CESTORAME | Player | 0 | 0 | 0 | 0 | 11 | 0 |
| 85 | ZOE IVONNE VILLAGRAN | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 4 | 2 | 0 | 11 | 0 |

NAU10