Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 14, 2023 | 11:00 am | Torneo Metropolitano Menores | 2023 U10 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
GAT10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 23 | FACUNDO DRAGUN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FRANCESCO MARINELLI | Player | 9 | 6 | 0 | 0 | 0 | 0 |
| FRANCISCO PASSALACQUA | Player | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | LUPE ALVAREZ INCIARTE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MATTEO SEDRAN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MILO FERNANDEZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 3 | 0 |
| PAULA FERRANDO SOLARI | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | RUFINO GIAMBASTIANI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | SALVADOR GUERCIO | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | SIMON BELLI | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | SOFIA GRENIER | - | 0 | 0 | 0 | 0 | 5 | 0 |
| 11 | VALENTINO MARINELLI | Player | 3 | 0 | 0 | 0 | 0 | 0 |
| NS | VINCENZO MARINELLI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 7 | 0 | 0 | 8 | 0 |
COB
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 22 | AGUSTÍN PENTA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 20 | 0 |
| 98 | ANTONIO ALDAZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BENICIO VALENTI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIRO ROSSETTI | Player | 6 | 4 | 0 | 0 | 0 | 0 |
| 11 | EMMA RODRIGUEZ PERUCHENA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | EZEQUIEL RODRIGUEZ PERUCHENA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JOAQUÍN GARGALLO CARDÓ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JOAQUIN VILA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | OLÍVIA SPEDALETTI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | TOBÍAS JERÓNIMO KANTOR | Player | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 20 | 0 |

COB