Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 13, 2023 | 12:10 pm | Torneo Metropolitano Menores | 2023 U14 | 90' |
Arena
Peru Beach Roller Hockey Arena |
---|
GAT14
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
TEO VILLAGRA | Player | 1 | 1 | 0 | 0 | 0 | 0 | |
FRANCSICO GARCIA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 15 | 0 | |
CELESTE MASTRACCHIO | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
LEON ASLAN SAAD | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
CIRO GUITELMAN | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
NICOLAS OCAMPO | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
FRANCISCO GARCIA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 | |
JUAN CRUZ VILLAGRA | Player | 2 | 0 | 0 | 0 | 0 | 0 | |
LIAM LUTTERAL | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
MARTINA GIULIODORO | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
FEDERICO LOMBRAÑA TOMASINO | Player | 0 | 0 | 1 | 0 | 0 | 0 | |
ROQUE PERCIVALDI | Player | 7 | 2 | 0 | 0 | 0 | 0 | |
Total | 12 | 3 | 1 | 0 | 15 | 0 |
GRY14
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
NICOLAS MARTIN FERREYRA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
CAMILA COMBA RAVETTI | Player | 2 | 0 | 0 | 0 | 0 | 0 | |
SALVADOR DELFINO | Player | 5 | 2 | 0 | 0 | 0 | 0 | |
AMANDA MEDINA ESPER | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 12 | 0 | |
FACUNDO MEDINA ESPER | Player | 0 | 0 | 1 | 0 | 0 | 0 | |
GUADALUPE AZELART | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
MANUEL ALVAREZ | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
SOFIA BORREGO | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 2 | 1 | 0 | 12 | 0 |