Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 11, 2025 | 10:40 am | Torneo Metropolitano Menores | 2025 Metro | 90' |
Arena
PERU BEACH ARENA |
---|
Results
Team | 1st | 2nd | T |
---|---|---|---|
CAU12 | 6 | 7 | 13 |
AHIH SANTA FE U12 | 1 | 0 | 1 |
CAU12
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
Agustin Pinilla Gavalda | DELANTERO | 5 | 4 | 1 | 2 | 0 | 0 | |
93 | ALEJO GARCIA ZARLENGA | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
92 | BELTRAN GUARDIA LARRAMENDY22 | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | FACUNDO PENESSI | DELANTERO | 6 | 2 | 2 | 0 | 0 | 0 |
27 | FELICIANO ORTEGA DE CONSTANCIO | DELANTERO | 2 | 1 | 0 | 0 | 0 | 0 |
37 | GUILLERMO ECHAGUE | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
Ivo Dante Ferreyra | DELANTERO | 3 | 1 | 1 | 0 | 0 | 0 | |
JUAN CANO | DELANTERO | 2 | 1 | 0 | 0 | 0 | 0 | |
51 | JUAN FRANCISCO DE ANTUENO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
JUAN MARSICO | DELANTERO | 2 | 1 | 1 | 0 | 0 | 0 | |
29 | LAUTARO CONRADO GOMEZ | DELANTERO | 0 | 0 | 1 | 0 | 0 | 0 |
04 | LIAM VERON CANALLANA | DELANTERO | 4 | 3 | 0 | 0 | 0 | 0 |
LORENZO VIERA | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 | |
MANUEL BRITO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
NS | NICOLÁS WORMAN | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RENZO PICCONE | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
TEO BRONZOVICH | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 4 | 1 | |
Timoteo Arteaga | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 13 | 6 | 2 | 4 | 1 |
AHIH SANTA FE U12
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
98 | ANTONIO ALDAZ | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
12 | CIRO ROSSETTI | DELANTERO | 3 | 1 | 0 | 2 | 0 | 0 |
ISABEL ECHARTE | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | JOAQUÍN GARGALLO CARDÓ | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | JOAQUIN VILA | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
JOAQUINA REGALADO MARQUEZ | DELANTERO | 0 | 0 | 0 | 2 | 0 | 0 | |
TEO RAZZETTI | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 27 | 13 | |
49 | TOBÍAS JERÓNIMO KANTOR | Player | 0 | 0 | 0 | 0 | 0 | 0 |
TOMAS PAEZ | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 1 | 0 | 4 | 27 | 13 |