Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 12, 2024 | 9:10 pm | Torneo Metropolitano Menores | 2024 U16 Metro | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
GAT16
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 07 | BAUTISTA BOIX MANSILLA | DELANTERO | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | CIRO GUITELMAN | DEFENSA | 2 | 1 | 1 | 0 | 0 | 0 |
| 01 | FRANCISCO GARCIA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 9 | 4 |
| NS | JUAN IGNACIO AZELART | Player | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | LEON ASLAN SAAD | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LIAM LUTTERAL | DELANTERO | 0 | 0 | 0 | 6 | 0 | 0 |
| 87 | NICOLAS SEDRAN | DEFENSA | 3 | 0 | 1 | 0 | 0 | 0 |
| 21 | ROQUE PERCIVALDI | DELANTERO | 3 | 3 | 0 | 0 | 0 | 0 |
| 15 | TEO VILLAGRA | DEFENSA | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 13 | 6 | 3 | 8 | 9 | 4 |
GRY16
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 03 | AMANDA MEDINA ESPER | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 13 | 6 |
| 30 | CAMILA COMBA RAVETTI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | FACUNDO MEDINA ESPER | Player | 3 | 0 | 0 | 0 | 0 | 0 |
| 85 | FACUNDO ORO | Player | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | LUCAS CURRENTI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MANUEL ALVAREZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | MAXIMILIANO BELLIDO FORRAY | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | MAXIMO CALDERON | Player | 2 | 0 | 0 | 4 | 0 | 0 |
| 33 | SALVADOR DELFINO | Player | 4 | 3 | 0 | 0 | 0 | 0 |
| 09 | SANTIAGO TOMAS ORO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | SOFIA BORREGO | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 9 | 3 | 1 | 6 | 13 | 6 |

GRY16