Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2024 | 1:10 pm | Torneo Metropolitano Menores | 2024 Metro U10 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
CAU U10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 92 | BELTRAN GUARDIA LARRAMENDY22 | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BENARDITA IBARRA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | FACUNDO PENESSI | Player | 1 | 0 | 0 | 2 | 0 | 0 |
| 27 | FELICIANO ORTEGA DE CONSTANCIO | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | GUILLERMO ECHAGUE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | MORA MILAGROS VALENZUELA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 19 | 9 |
| 7 | NILO BERGEONNEAU | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RENZO PICCONE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 4 | 19 | 9 |
MDQ10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 15 | AGUSTIN CALIMANO | Player | 6 | 2 | 0 | 0 | 0 | 0 |
| 18 | AMANDA PAGANELLI CASTRIGNANO | Player | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | AMBAR SABATINI | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| 09 | ENZO SANTIAGO CEBEY | Player | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | FACUNDO LONGHI | Player | 2 | 2 | 1 | 2 | 0 | 0 |
| 07 | IÑAKY BURGUBURU TORTOSA | Player | 2 | 0 | 1 | 0 | 0 | 0 |
| 99 | LORENZO BERTELO | Player | 5 | 2 | 2 | 0 | 0 | 0 |
| 05 | PEDRO LÓPEZ BELTRAMI | Player | 4 | 3 | 1 | 0 | 0 | 0 |
| 27 | RAMON LOPEZ BELTRAMI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | TOMAS BERTELO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 9 | 6 | 4 | 2 | 0 |

MDQ10