Tabla de Posiciones Metro 2025 U16
| Pos | Team | GP | W | L | T | OTL | PTS | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | GAT16 | 3 | 3 | 0 | 0 | 0 | 9 | 17 |
| 2 | MDQ16 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
| 3 | NAUTICO/CAU U16 | 3 | 1 | 2 | 0 | 0 | 3 | 1 |
| 4 | STING U16 | 3 | 0 | 3 | 0 | 0 | 0 | -22 |

| Pos | Team | GP | W | L | T | OTL | PTS | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | GAT16 | 3 | 3 | 0 | 0 | 0 | 9 | 17 |
| 2 | MDQ16 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
| 3 | NAUTICO/CAU U16 | 3 | 1 | 2 | 0 | 0 | 3 | 1 |
| 4 | STING U16 | 3 | 0 | 3 | 0 | 0 | 0 | -22 |


