Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 16, 2023 | 12:20 pm | Torneo Metropolitano Menores | 2023 U10 | 90' |
Arena
Peru Beach Roller Hockey Arena |
---|
NAU10
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
ALFONSO VIDAL | ARQUERO - TERCERO | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | ALLEGRA MARTINEZ CARACCIOLO | Player | 8 | 3 | 0 | 0 | 0 | 0 |
89 | HILARIO MARTINEZ CARACCIOLO | Arquero - Segundo | 3 | 1 | 1 | 0 | 0 | 0 |
44 | ELENA BONORIS | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CAYETANO ESPOSITO CHASMANN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
FACUNDO ESPINOSA | Arquero - Segundo | 6 | 1 | 1 | 0 | 0 | 0 | |
JAZMIN LEGON | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | LOLA SANCHEZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
54 | LUNA TAME HADED, | Player | 0 | 0 | 0 | 0 | 0 | 0 |
1 | OLIVIA FAGNANI | Player | 1 | 0 | 0 | 0 | 0 | 0 |
SHALOM KANCHEFF | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | ZAIRA CESTORAME | Player | 0 | 0 | 0 | 0 | 0 | 0 |
85 | ZOE IVONNE VILLAGRAN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 5 | 2 | 0 | 0 | 0 |
MDQ10
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
22 | AGUSTIN CALIMANO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
AMBAR SABATINI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | ENZO SANTIAGO CEBEY | Player | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FACUNDO LONGHI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
IÑAKY BURGUBURU TORTOSA | Player | 1 | 0 | 0 | 0 | 19 | 0 | |
5 | PEDRO LÓPEZ BELTRAMI | Player | 2 | 0 | 0 | 0 | 0 | 0 |
50 | TOMAS BERTELO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 19 | 0 |