Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2023 | 3:50 pm | Torneo Metropolitano Menores | 2023 U21 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
PANT21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| ALMA AMEIGEIRAS MINA | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 | |
| PABLO MARTÍN CHEMES | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 11 | 0 | |
| CONSTANTINO BOIX MANSILLA | Player | 0 | 1 | 0 | 0 | 0 | 0 | |
| ABRIL REYNOSO | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROCIO GASPARRI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAZ SAINI MARIN | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEDERICO MASSUT | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEBASTIAN IGNACIO ROMERO MAC DONOUGH | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| DELFINA GASPARRI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| EMILIA DE PAOLA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| INES IRIARTE | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| BAUTISTA BOIX MANSILLA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 0 | 0 | 11 | 0 |
NAU21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| LUCIANO AMADEO | Player | 0 | 1 | 1 | 0 | 0 | 0 | |
| LEONARDO GASTON ROJAS | Player | 0 | 1 | 0 | 0 | 0 | 0 | |
| IVO CARMONA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALVARO CARMONA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| FELIPE BARRA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSCARES CONRADO | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRANCO AZELART | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUAN AZELART | Player | 0 | 1 | 0 | 0 | 0 | 0 | |
| ROCIO AZELART | Player | 0 | 1 | 0 | 0 | 0 | 0 | |
| VALENTINA CARDOZO | Player | 0 | 0 | 1 | 0 | 0 | 0 | |
| IVO LOFIEGO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 10 | 0 | |
| KATALINA AMBURI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| PALOMA GUAJARDO | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 2 | 0 | 10 | 0 |

NAU21