Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 13, 2023 | 3:10 pm | Torneo Metropolitano Menores | 2023 U10 | 90' |
Arena
Peru Beach Roller Hockey Arena |
---|
NAU10
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
10 | CAYETANO ESPOSITO CHASMANN | Player | 9 | 4 | 0 | 0 | 0 | 0 |
ALFONSO VIDAL | ARQUERO - TERCERO | 0 | 0 | 0 | 0 | 0 | 0 | |
FACUNDO ESPINOSA | Arquero - Segundo | 3 | 0 | 1 | 0 | 0 | 0 | |
SHALOM KANCHEFF | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | OLIVIA FAGNANI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ZAIRA CESTORAME | Player | 0 | 0 | 0 | 0 | 0 | 0 |
28 | LOLA SANCHEZ | Player | 0 | 0 | 1 | 0 | 0 | 0 |
44 | ELENA BONORIS | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
54 | LUNA TAME HADED, | Player | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ALLEGRA MARTINEZ CARACCIOLO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
85 | ZOE IVONNE VILLAGRAN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
89 | HILARIO MARTINEZ CARACCIOLO | Arquero - Segundo | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 2 | 0 | 0 | 0 |
MDQ10
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
0 | ENZO SANTIAGO CEBEY | Player | 0 | 0 | 0 | 0 | 0 | 0 |
IÑAKY BURGUBURU TORTOSA | Player | 2 | 2 | 0 | 0 | 0 | 0 | |
AMBAR SABATINI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | PEDRO LÓPEZ BELTRAMI | Player | 1 | 1 | 0 | 0 | 0 | 0 |
13 | FACUNDO LONGHI | Player | 1 | 0 | 0 | 0 | 0 | 0 |
22 | AGUSTIN CALIMANO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
50 | TOMAS BERTELO | Player | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 3 | 1 | 0 | 0 | 0 |