Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 12, 2025 | 9:50 am | Torneo Metropolitano Menores | 2025 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| AHIH Santa Fe U10 | 1 | 0 | 1 |
| MDQ10 | 4 | 3 | 7 |
AHIH Santa Fe U10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 98 | ANTONIO ALDAZ | DELANTERO | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIRO ROSSETTI | DELANTERO | 12 | 1 | 0 | 0 | 0 | 0 |
| EMILY BLAT | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 | |
| ISABEL ECHARTE | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARINA SIRYI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| MICA REPETTO BARBIRIRIC | DELANTERO | 2 | 0 | 0 | 0 | 0 | 0 | |
| SIMON ZANDOMENI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEO RAZZETTI | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 17 | 7 | |
| Total | 20 | 1 | 0 | 0 | 17 | 7 |
MDQ10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| AMANDA PAGANELLI CASTIGNANO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 21 | 1 | |
| CAROLA MARTINEZ | DELANTERO | 1 | 1 | 0 | 0 | 0 | 0 | |
| 09 | ENZO SANTIAGO CEBEY | DELANTERO | 3 | 0 | 0 | 2 | 0 | 0 |
| 13 | FACUNDO LONGHI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| JAZMIN NEVOPUCENO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | LORENZO BERTELO | DELANTERO | 1 | 0 | 0 | 2 | 0 | 0 |
| 27 | RAMON LOPEZ BELTRAMI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMON FAJARDO COLOMBO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | TOMAS BERTELO | DELANTERO | 23 | 6 | 0 | 2 | 0 | 0 |
| Total | 28 | 7 | 0 | 6 | 21 | 1 |

MDQ10