Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 10, 2025 | 5:50 pm | Torneo Metropolitano Menores | 2025 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| GAT12 | 7 | 6 | 13 |
| AHIH SANTA FE U12 | 1 | 0 | 1 |
GAT12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| BENJAMIN SANCHEZ | DELANTERO | 4 | 3 | 1 | 2 | 0 | 0 | |
| 12 | CIRO ROSSETTI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | FRANCESCO MARINELLI | DELANTERO | 5 | 4 | 0 | 0 | 0 | 0 |
| 22 | FRANCISCO PASSALACQUA | DELANTERO | 3 | 3 | 1 | 4 | 0 | 0 |
| JOSÉ MONTES FREDDI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | JUAN CRUZ VILLAGRA | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LUCIANO LOMBRAÑA TOMASINO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN GUITELMAN | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | MATTEO SEDRAN | DELANTERO | 2 | 1 | 4 | 0 | 0 | 0 |
| 00 | MILO FERNANDEZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 6 | 1 |
| 12 | PAULA FERRANDO SOLARI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RUFINO GIAMBASTIANI | DELANTERO | 2 | 0 | 1 | 2 | 0 | 0 |
| 10 | VINCENZO MARINELLI | DELANTERO | 5 | 2 | 0 | 0 | 0 | 0 |
| Total | 21 | 13 | 7 | 8 | 6 | 1 |
AHIH SANTA FE U12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 98 | ANTONIO ALDAZ | DELANTERO | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | CIRO ROSSETTI | DELANTERO | 2 | 1 | 0 | 4 | 0 | 0 |
| ISABEL ECHARTE | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | JOAQUÍN GARGALLO CARDÓ | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JOAQUIN VILA | DELANTERO | 1 | 0 | 0 | 2 | 0 | 0 |
| JOAQUINA REGALADO MARQUEZ | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEO RAZZETTI | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 21 | 13 | |
| 49 | TOBÍAS JERÓNIMO KANTOR | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMAS PAEZ | DELANTERO | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 1 | 0 | 10 | 21 | 13 |

AHIH SANTA FE U12