Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 12, 2024 | 11:50 am | Torneo Metropolitano Menores | 2024 U23 Metro | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| DRAGONES U23 | 2 | 0 | 2 |
| MDQ21 | 2 | 3 | 5 |
DRAGONES U23
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| NS | ALVARO CARMONA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | CONRADO OSCARES ROBLES | Player | 0 | 0 | 1 | 2 | 0 | 0 |
| NS | FELIPE OYARZUN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | FRANCO AZELART | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| NS | IVO CARMONA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | JOSE CHEVALLIER BOUTELL | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 22 | 5 |
| NS | JUAN IGNACIO AZELART | Player | 4 | 2 | 0 | 0 | 0 | 0 |
| 22 | JUAN IGNACIO CANALES | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| 06 | JULIÁN SOTO GÜEQUEN | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | MAXIMO CALDERON | Player | 1 | 0 | 0 | 2 | 0 | 0 |
| NS | ROCIO AZELART | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | SALVADOR DELFINO | Player | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 1 | 10 | 22 | 5 |
MDQ21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 09 | AGUSTÍN BERG | Player | 2 | 0 | 1 | 0 | 0 | 0 |
| 04 | AXEL GUZMÁN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | BRUNO BASSANI | ARQUERO - TERCERO | 0 | 0 | 0 | 0 | 7 | 2 |
| NS | JUAN PABLO DIAZ | Player | 5 | 2 | 0 | 0 | 0 | 0 |
| 06 | LISANDRO MERCERE | Player | 7 | 3 | 0 | 4 | 0 | 0 |
| NS | MARCO SOLDATI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | MATIAS ARMANDO | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| NS | MAXIMO SOLDATI | Player | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 | MICHAEL PALANGA | Player | 6 | 0 | 1 | 0 | 0 | 0 |
| 88 | NEON ITURBURU MARTINEZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | RENATA GRAZIANO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | RENZO MAZZOCCA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SANTIAGO FRIONE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 5 | 3 | 6 | 7 | 2 |

MDQ21