Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 12, 2024 | 4:20 pm | Torneo Metropolitano Menores | 2024 U23 Metro | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| DRAGONES U23 | 0 | 1 | 1 |
| GAT21 | 2 | 2 | 4 |
DRAGONES U23
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| NS | ALVARO CARMONA | Player | 1 | 0 | 1 | 0 | 0 | 0 |
| NS | CONRADO OSCARES ROBLES | Player | 1 | 0 | 0 | 2 | 0 | 0 |
| NS | FELIPE OYARZUN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | FRANCO AZELART | Player | 1 | 0 | 0 | 2 | 0 | 0 |
| NS | IVO CARMONA | Player | 2 | 1 | 0 | 6 | 0 | 0 |
| NS | JOSE CHEVALLIER BOUTELL | ARQUERO - PRIMERO | 0 | 0 | 0 | 2 | 17 | 4 |
| NS | JUAN IGNACIO AZELART | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | JUAN IGNACIO CANALES | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | JULIÁN SOTO GÜEQUEN | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | MAXIMO CALDERON | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | ROCIO AZELART | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | SALVADOR DELFINO | Player | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 1 | 12 | 17 | 4 |
GAT21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 25 | AGUSTIN GIULIODORO | DEFENSA | 1 | 1 | 0 | 0 | 0 | 0 |
| 09 | ANA VIBOUD | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | BAUTISTA BOIX MANSILLA | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | CONSTANTINO BOIX MANSILLA | Player | 3 | 0 | 0 | 2 | 0 | 0 |
| 16 | DELFINA FATTORE | Player | 2 | 1 | 0 | 2 | 0 | 0 |
| FELIPE CURRENTI | Player | 3 | 1 | 0 | 0 | 0 | 0 | |
| 01 | FRANCISCO GARCIA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 9 | 1 |
| 56 | FRANCO SABOGAL | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | MATIAS PEREZ PASTORINO | DELANTERO | 3 | 0 | 2 | 2 | 0 | 0 |
| 87 | NICOLAS SEDRAN | DEFENSA | 3 | 1 | 0 | 2 | 0 | 0 |
| Total | 17 | 4 | 2 | 8 | 9 | 1 |

GAT21