Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2024 | 10:50 am | Torneo Metropolitano Menores | 2024 U14 TR | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
MDQ14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 77 | AGUSTÍN CARRASCOSA | Player | 1 | 1 | 0 | 0 | 0 | 0 |
| 74 | ARIANA MALENA MERCAICH | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | CIRO MAZZOCCA | Player | 2 | 0 | 1 | 0 | 0 | 0 |
| 22 | FRANCO CALIMANO | Player | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | FRANCO LONGHI | Player | 3 | 2 | 2 | 0 | 0 | 0 |
| JOAQUÍN CAPIDICI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | JOAQUÍN CAPODICI | Player | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | JOAQUIN LONGHI | Player | 0 | 0 | 0 | 0 | 5 | 2 |
| 10 | KEVIN GOMEZ | Player | 4 | 4 | 4 | 0 | 0 | 0 |
| 88 | NEON ITURBURU MARTINEZ | Player | 7 | 6 | 2 | 0 | 0 | 0 |
| 55 | RENZO MAZZOCCA | Player | 3 | 3 | 3 | 0 | 0 | 0 |
| Total | 22 | 16 | 13 | 0 | 5 | 2 |
NQN U14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 11 | AIXA MORENA SEGUNDO | Player | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | ISABELLA FUENTES ANGELONI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | JAZMIN VILLABLANCA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JUSTIN ROSENKJAER | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | LOLA ROMANOS | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MARIA VICTORIA ORDOÑEZ DIAZ | Player | 0 | 0 | 0 | 0 | 22 | 16 |
| 73 | MARTINA GUTIÉRREZ CHRISTIANSEN | DEFENSA | 2 | 0 | 0 | 0 | 0 | 0 |
| NS | MARTINA ISABEL TREU | Player | 0 | 0 | 1 | 0 | 0 | 0 |
| NS | NICOLAS MARTIN FERREYRA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | ORNELLA FRESCHI SOLDINI | Player | 1 | 1 | 0 | 4 | 0 | 0 |
| 09 | SANTIAGO TOMAS ORO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | SOFIA GALERA KESSEL | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SOLANGE ALDANA TEJERINA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 1 | 4 | 22 | 16 |

NQN U14