Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2024 | 6:10 pm | Torneo Metropolitano Menores | 2024 U10 Final | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
MDQ10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 15 | AGUSTIN CALIMANO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | AMANDA PAGANELLI CASTRIGNANO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 3 | 2 |
| 43 | AMBAR SABATINI | Player | 3 | 1 | 0 | 0 | 0 | 0 |
| 09 | ENZO SANTIAGO CEBEY | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FACUNDO LONGHI | Player | 2 | 0 | 0 | 2 | 0 | 0 |
| 07 | IÑAKY BURGUBURU TORTOSA | Player | 2 | 0 | 2 | 4 | 0 | 0 |
| 99 | LORENZO BERTELO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | PEDRO LÓPEZ BELTRAMI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RAMON LOPEZ BELTRAMI | Player | 4 | 2 | 0 | 0 | 0 | 0 |
| 50 | TOMAS BERTELO | Player | 1 | 0 | 0 | 4 | 0 | 0 |
| Total | 12 | 3 | 2 | 10 | 3 | 2 |
NAU10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 70 | ALLEGRA MARTINEZ CARACCIOLO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | AMPARO SALGADO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | - | 2 | 2 | 0 | 2 | 0 | 0 |
| 19 | INDALECIO MARTINEZ CARACCIOLO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | JOAQUIN INDACO | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| NS | JOSE IGNACIO TREU | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LOLA SANCHEZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MALENA FAGNANI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OLIVIA FAGNANI | Player | 0 | 0 | 0 | 0 | 12 | 3 |
| 02 | ZAIRA CESTORAME | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 4 | 12 | 3 |

NAU10