Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 16, 2023 | 11:30 am | Torneo Metropolitano Menores | 2023 U21 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
CAU21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| ALEJO PICCOLINI | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| GASPAR LÓPEZ SILVA (CAU U23) | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 17 | 0 | |
| IGNACIO SILVA | DEFENSA | 3 | 2 | 0 | 0 | 0 | 0 | |
| IVÁN SHENDERA | Player | 2 | 2 | 0 | 0 | 0 | 0 | |
| LUCIANO GABRIEL VELASQUEZ SANZ | Player | 0 | 0 | 1 | 0 | 0 | 0 | |
| MAITENA YAEL ZAYAS DIAZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTIN BAEZA | Player | 1 | 1 | 2 | 0 | 0 | 0 | |
| MATEO LOPEZ SILVA | Player | 4 | 2 | 1 | 0 | 0 | 0 | |
| NICOLÁS SHENDERA | Player | 3 | 0 | 0 | 0 | 0 | 0 | |
| ROMAN SAVCHUK | Player | 2 | 1 | 3 | 0 | 0 | 0 | |
| TEO PORCO FISCHER | DELANTERO | 1 | 1 | 0 | 0 | 0 | 0 | |
| THIAGO GREGORIO | ARQUERO - TERCERO | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 9 | 7 | 0 | 17 | 0 |
NAU21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| ALVARO CARMONA | Player | 1 | 0 | 1 | 0 | 0 | 0 | |
| LUCIANO AMADEO | Player | 3 | 2 | 0 | 0 | 0 | 0 | |
| FELIPE BARRA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRANCO AZELART | Player | 3 | 1 | 0 | 0 | 0 | 0 | |
| LEONARDO GASTON ROJAS | Player | 2 | 0 | 0 | 0 | 0 | 0 | |
| IVO CARMONA | Player | 2 | 0 | 0 | 0 | 0 | 0 | |
| IVO LOFIEGO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 18 | 0 | |
| JUAN AZELART | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| KATALINA AMBURI | Player | 1 | 1 | 0 | 0 | 0 | 0 | |
| OSCARES CONRADO | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| PALOMA GUAJARDO | Player | 2 | 0 | 0 | 0 | 0 | 0 | |
| ROCIO AZELART | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| VALENTINA CARDOZO | Player | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 17 | 5 | 1 | 0 | 18 | 0 |

NAU21