Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2025 | 11:30 am | Torneo Metropolitano Menores | 2025 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
GAT12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| BENJAMIN SANCHEZ | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | FRANCESCO MARINELLI | DELANTERO | 10 | 1 | 0 | 2 | 0 | 0 |
| 22 | FRANCISCO PASSALACQUA | DELANTERO | 8 | 3 | 1 | 0 | 0 | 0 |
| JOSÉ MONTES FREDDI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | JUAN CRUZ VILLAGRA | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LUCIANO LOMBRAÑA TOMASINO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN GUITELMAN | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | MATTEO SEDRAN | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MILO FERNANDEZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 15 | 2 |
| 12 | PAULA FERRANDO SOLARI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RUFINO GIAMBASTIANI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | VINCENZO MARINELLI | DELANTERO | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 4 | 1 | 2 | 15 | 2 |
MDQ12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| AMANDA PAGANELLI CASTIGNANO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 20 | 4 | |
| 09 | ENZO SANTIAGO CEBEY | DELANTERO | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | FACUNDO LONGHI | DELANTERO | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | FRANCO CALIMANO | DELANTERO | 3 | 0 | 1 | 0 | 0 | 0 |
| IÑAKI BURGUBUGU TORTOSA | DEFENSA | 8 | 1 | 0 | 2 | 0 | 0 | |
| 27 | RAMON LOPEZ BELTRAMI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | TOMAS BERTELO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 2 | 2 | 2 | 20 | 4 |

MDQ12