Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2024 | 8:00 am | Torneo Metropolitano Menores | 2024 U23 Metro | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| DRAGONES U23 | 3 | 0 | 3 |
| NAU21 | 1 | 0 | 1 |
DRAGONES U23
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| NS | ALVARO CARMONA | Player | 1 | 1 | 0 | 0 | 0 | 0 |
| NS | CONRADO OSCARES ROBLES | Player | 2 | 0 | 0 | 2 | 0 | 0 |
| NS | FELIPE OYARZUN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | FRANCO AZELART | Player | 2 | 0 | 1 | 0 | 0 | 0 |
| NS | IVO CARMONA | Player | 1 | 0 | 0 | 4 | 0 | 0 |
| NS | JOSE CHEVALLIER BOUTELL | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 26 | 1 |
| NS | JUAN IGNACIO AZELART | Player | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | JUAN IGNACIO CANALES | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| 06 | JULIÁN SOTO GÜEQUEN | DELANTERO | 1 | 1 | 1 | 0 | 0 | 0 |
| 74 | MAXIMO CALDERON | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | ROCIO AZELART | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | SALVADOR DELFINO | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 3 | 2 | 8 | 26 | 1 |
NAU21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| NS | BENJAMIN GONZALEZ DEL OTERO | Player | 4 | 0 | 0 | 0 | 0 | 0 |
| NS | FELIPE BARRA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | FRANCISCO JURCISIN CRISTIAN | Player | 4 | 0 | 0 | 2 | 0 | 0 |
| 86 | GUSTAVO ROJAS | Player | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | JUAN SEGUNDO ESTEVEZ ACHAGA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 10 | 3 |
| 55 | JUSTO VIDAL | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | LEONARDO GASTON ROJAS | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | LUCIANO AMADEO | Player | 4 | 0 | 0 | 0 | 0 | 0 |
| NS | NICOLAS LA GRECA KABIAN | DELANTERO | 4 | 0 | 0 | 0 | 0 | 0 |
| NS | NICOLAS JOAQUIN JARKOSWKI FANTACONE | Player | 9 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 1 | 1 | 4 | 10 | 3 |

NAU21