Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2024 | 10:10 am | Torneo Metropolitano Menores | 2024 Metro U10 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
NAU10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 70 | ALLEGRA MARTINEZ CARACCIOLO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | AMPARO SALGADO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | - | 5 | 2 | 0 | 0 | 0 | 0 |
| 37 | JOAQUIN INDACO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | JOSE IGNACIO TREU | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LOLA SANCHEZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MALENA FAGNANI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OLIVIA FAGNANI | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| 02 | ZAIRA CESTORAME | Player | 0 | 0 | 0 | 0 | 17 | 5 |
| Total | 5 | 2 | 0 | 2 | 17 | 5 |
MDQ10
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 15 | AGUSTIN CALIMANO | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | AMANDA PAGANELLI CASTRIGNANO | Player | 0 | 0 | 0 | 0 | 5 | 2 |
| 43 | AMBAR SABATINI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | ENZO SANTIAGO CEBEY | Player | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | FACUNDO LONGHI | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | IÑAKY BURGUBURU TORTOSA | Player | 3 | 2 | 0 | 2 | 0 | 0 |
| 99 | LORENZO BERTELO | Player | 3 | 1 | 0 | 0 | 0 | 0 |
| 05 | PEDRO LÓPEZ BELTRAMI | Player | 8 | 1 | 2 | 0 | 0 | 0 |
| 27 | RAMON LOPEZ BELTRAMI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | TOMAS BERTELO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 5 | 2 | 2 | 5 | 2 |

MDQ10