Tabla de Posiciones Metro 2024 U10
| Pos | Team | GP | W | L | OTL | PTS | GF | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | MDQ10 | 3 | 3 | 0 | 0 | 9 | 24 | 19 |
| 2 | NAU10 | 3 | 2 | 1 | 0 | 6 | 12 | 5 |
| 3 | GAT10 | 3 | 1 | 2 | 0 | 3 | 10 | -3 |
| 4 | CAU BLANCO U10 | 3 | 0 | 3 | 0 | 0 | 0 | -21 |

| Pos | Team | GP | W | L | OTL | PTS | GF | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | MDQ10 | 3 | 3 | 0 | 0 | 9 | 24 | 19 |
| 2 | NAU10 | 3 | 2 | 1 | 0 | 6 | 12 | 5 |
| 3 | GAT10 | 3 | 1 | 2 | 0 | 3 | 10 | -3 |
| 4 | CAU BLANCO U10 | 3 | 0 | 3 | 0 | 0 | 0 | -21 |



