Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 12, 2025 | 3:50 pm | Torneo Metropolitano Menores | 2025 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
NAU12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 70 | ALLEGRA MARTINEZ CARACCIOLO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | AMPARO SALGADO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | DELANTERO | 5 | 3 | 1 | 0 | 0 | 0 |
| 74 | DUSTIN GIOVINAZZO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | FACUNDO ESPINOSA | - | 3 | 0 | 1 | 0 | 0 | 0 |
| HILARIO INDACO ORSI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | HILARIO MARTINEZ CARACCIOLO | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | INDALECIO MARTINEZ CARACCIOLO | DELANTERO | 2 | 0 | 1 | 2 | 0 | 0 |
| 28 | LOLA SANCHEZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OLIVIA FAGNANI | ARQUERO - PRIMERO | 1 | 1 | 0 | 0 | 0 | 0 |
| 02 | ZAIRA CESTORAME | DELANTERO | 0 | 0 | 0 | 0 | 12 | 1 |
| Total | 11 | 4 | 3 | 2 | 12 | 1 |
GAT12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| BENJAMIN SANCHEZ | DELANTERO | 3 | 0 | 0 | 0 | 0 | 0 | |
| 06 | FRANCESCO MARINELLI | DELANTERO | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | FRANCISCO PASSALACQUA | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
| JOSÉ MONTES FREDDI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | JUAN CRUZ VILLAGRA | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LUCIANO LOMBRAÑA TOMASINO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN GUITELMAN | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | MATTEO SEDRAN | DELANTERO | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | MILO FERNANDEZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 18 | 5 |
| 12 | PAULA FERRANDO SOLARI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RUFINO GIAMBASTIANI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | VINCENZO MARINELLI | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 0 | 0 | 18 | 5 |

GAT12