Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2024 | 10:30 am | Torneo Metropolitano Menores | 2024 U14 TR | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
MDQ14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 77 | AGUSTÍN CARRASCOSA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | ARIANA MALENA MERCAICH | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | CIRO MAZZOCCA | Player | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | FRANCO CALIMANO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | FRANCO LONGHI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JOAQUÍN CAPODICI | Player | 4 | 1 | 0 | 0 | 0 | 0 |
| 29 | JOAQUIN LONGHI | Player | 0 | 0 | 0 | 0 | 11 | 3 |
| 10 | KEVIN GOMEZ | Player | 3 | 1 | 1 | 2 | 0 | 0 |
| 23 | LORENZO ARZA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | NEON ITURBURU MARTINEZ | Player | 9 | 3 | 1 | 0 | 0 | 0 |
| 55 | RENZO MAZZOCCA | Player | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 18 | 7 | 5 | 2 | 11 | 3 |
NAU14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 18 | AISLEY CUETO DI GREGORIO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | ALFONSO VIDAL | ARQUERO - TERCERO | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | Player | 3 | 1 | 0 | 0 | 0 | 0 |
| 74 | DUSTIN GIOVINAZZO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | EMMA BONORIS | Player | 2 | 1 | 0 | 2 | 0 | 0 |
| 52 | FACUNDO ESPINOSA | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | JAZMIN LEGON | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | LAUTARO LIAM ERCOLANO LAFRANCON | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 18 | 7 |
| NS | MATEO ANTONINI | Player | 3 | 1 | 1 | 0 | 0 | 0 |
| 12 | MATEO GUAJARDO PRIORE | ARQUERO - PRIMERO | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | MATEO INDACO ORSI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SHALOM KANCHEFF | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 3 | 2 | 2 | 18 | 7 |

NAU14