Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2024 | 1:00 pm | Torneo Metropolitano Menores | 2024 U12 TR | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
NAU12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 18 | AISLEY CUETO DI GREGORIO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | ALFONSO VIDAL | ARQUERO - TERCERO | 3 | 1 | 1 | 0 | 0 | 0 |
| 70 | ALLEGRA MARTINEZ CARACCIOLO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | Player | 3 | 0 | 0 | 2 | 0 | 0 |
| 74 | DUSTIN GIOVINAZZO | Player | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | FACUNDO ESPINOSA | - | 3 | 0 | 0 | 0 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | - | 0 | 0 | 0 | 0 | 8 | 2 |
| 19 | INDALECIO MARTINEZ CARACCIOLO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | JAZMIN LEGON | Player | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | JOAQUIN INDACO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LOLA SANCHEZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OLIVIA FAGNANI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SHALOM KANCHEFF | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | ZAIRA CESTORAME | Player | 0 | 0 | 0 | 0 | 2 | 2 |
| 85 | ZOE IVONNE VILLAGRAN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 1 | 4 | 10 | 4 |
MDQ12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 77 | AGUSTÍN CARRASCOSA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AGUSTIN CALIMANO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | AMANDA PAGANELLI CASTRIGNANO | Player | 3 | 1 | 0 | 0 | 0 | 0 |
| 43 | AMBAR SABATINI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | ARIANA MALENA MERCAICH | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | CIRO MAZZOCCA | Player | 2 | 1 | 2 | 4 | 0 | 0 |
| 09 | ENZO SANTIAGO CEBEY | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FACUNDO LONGHI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FRANCO CALIMANO | Player | 2 | 2 | 0 | 0 | 0 | 0 |
| 07 | IÑAKY BURGUBURU TORTOSA | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | LORENZO ARZA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 10 | 2 |
| 05 | PEDRO LÓPEZ BELTRAMI | Player | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | TOMAS BERTELO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 4 | 2 | 4 | 10 | 2 |

MDQ12