Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2024 | 5:50 pm | Torneo Metropolitano Menores | 2024 U12 TR | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
OLD12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 14 | BENJAMIN REISSING | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| FACUNDO PERALTA GASPARINI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | FRANCISCA SINEIRO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | GUILLERMINA ABRIL RATTARO | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | IGNACIO MATEO CARRO ARTIAGA | Player | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | JUSTIN ROSENKJAER | Player | 7 | 3 | 0 | 0 | 0 | 0 |
| MARTINA GUTIERREZ | Player | 0 | 0 | 1 | 0 | 0 | 0 | |
| 73 | MARTINA GUTIÉRREZ CHRISTIANSEN | DEFENSA | 1 | 0 | 0 | 0 | 0 | 0 |
| NS | MARTINA ISABEL TREU | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | MORA MILAGROS VALENZUELA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 14 | 4 |
| RENATA BARBERIS | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | SAYA SCAGLIA SANTELLAN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | SOFIA BARRERA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SOLANGE ALDANA TEJERINA | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 3 | 2 | 0 | 14 | 4 |
NAU12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 18 | AISLEY CUETO DI GREGORIO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | ALFONSO VIDAL | ARQUERO - TERCERO | 6 | 2 | 1 | 0 | 0 | 0 |
| 70 | ALLEGRA MARTINEZ CARACCIOLO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | Player | 6 | 1 | 0 | 0 | 0 | 0 |
| DAVID RENDELSTEIN | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | DUSTIN GIOVINAZZO | Player | 0 | 0 | 1 | 0 | 0 | 0 |
| 52 | FACUNDO ESPINOSA | - | 1 | 0 | 1 | 2 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | INDALECIO MARTINEZ CARACCIOLO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | JAZMIN LEGON | Player | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | JOAQUIN INDACO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LOLA SANCHEZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OLIVIA FAGNANI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SHALOM KANCHEFF | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | ZAIRA CESTORAME | Player | 0 | 0 | 0 | 0 | 12 | 3 |
| 85 | ZOE IVONNE VILLAGRAN | Player | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 4 | 4 | 2 | 12 | 3 |

NAU12