Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 13, 2024 | 4:00 pm | Torneo Metropolitano Menores | 2024 U10 Final | 90' |
Arena
Peru Beach Roller Hockey Arena |
---|
GAT10
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
14 | CIRO BELLI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
01 | CORA FRESCO | Player | 1 | 0 | 0 | 0 | 0 | 0 |
22 | FRANCISCO PASSALACQUA | Player | 5 | 2 | 0 | 0 | 0 | 0 |
88 | JOSEFINA ADROGUE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
24 | KEYLA CLEMENTINO VARGA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LUPE ALVAREZ INCIARTE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MATTEO SEDRAN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
00 | MILO FERNANDEZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 8 | 2 |
NS | NICOLAS DE PAOLA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
NS | OLIVIA TORRES USANO | Player | 1 | 0 | 0 | 0 | 0 | 0 |
10 | RUFINO GIAMBASTIANI | Player | 2 | 0 | 0 | 0 | 0 | 0 |
9 | SOFIA GRENIER | Arquero - Segundo | 0 | 0 | 0 | 0 | 6 | 1 |
11 | VALENTINO MARINELLI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
10 | VINCENZO MARINELLI | Player | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 2 | 0 | 0 | 14 | 3 |
CAU U10
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
92 | BELTRAN GUARDIA LARRAMENDY | Player | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BENARDITA IBARRA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
55 | FACUNDO PENESSI | Player | 5 | 3 | 0 | 0 | 0 | 0 |
27 | FELICIANO ORTEGA DE CONSTANCIO | Player | 3 | 0 | 0 | 0 | 0 | 0 |
37 | GUILLERMO ECHAGUE | Player | 1 | 0 | 0 | 0 | 0 | 0 |
53 | LORENZO VIERA | Player | 2 | 0 | 1 | 0 | 0 | 0 |
06 | MORA MILAGROS VALENZUELA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 12 | 2 |
7 | NILO BERGEONNEAU | Player | 3 | 0 | 1 | 2 | 0 | 0 |
9 | RENZO PICCONE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 3 | 2 | 2 | 12 | 2 |