Tabla de Posiciones – Nacional 2023 – Menores
| Pos | Team | GP | W | L | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AZUL Menores | 3 | 2 | 0 | 0 | 8 | 18 | 5 | 13 |
| 2 | NEGRO | 3 | 2 | 1 | 0 | 6 | 17 | 8 | 9 |
| 3 | BLANCO Menores | 3 | 0 | 1 | 2 | 2 | 5 | 14 | -9 |
| 4 | VERDE | 3 | 0 | 2 | 0 | 2 | 5 | 18 | -13 |

| Pos | Team | GP | W | L | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AZUL Menores | 3 | 2 | 0 | 0 | 8 | 18 | 5 | 13 |
| 2 | NEGRO | 3 | 2 | 1 | 0 | 6 | 17 | 8 | 9 |
| 3 | BLANCO Menores | 3 | 0 | 1 | 2 | 2 | 5 | 14 | -9 |
| 4 | VERDE | 3 | 0 | 2 | 0 | 2 | 5 | 18 | -13 |



