Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 25, 2026 | 4:20 pm | Torneo Metropolitano Menores | 2026 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
MDQ12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 77 | AGUSTÍN CARRASCOSA | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AGUSTIN CALIMANO | Player | 3 | 0 | 0 | 2 | 0 | 0 |
| AMANDA PAGANELLI CASTIGNANO | ARQUERO - PRIMERO | 0 | 0 | 1 | 0 | 16 | 1 | |
| 43 | AMBAR SABATINI | Player | 5 | 1 | 0 | 0 | 0 | 0 |
| CAROLA MARTINEZ | DELANTERO | 1 | 0 | 1 | 0 | 0 | 0 | |
| 09 | ENZO SANTIAGO CEBEY | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FACUNDO LONGHI | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | FRANCO CALIMANO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| IÑAKI BURGUBUGU TORTOSA | DEFENSA | 8 | 4 | 0 | 2 | 0 | 0 | |
| 05 | PEDRO LÓPEZ BELTRAMI | Player | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 19 | 6 | 3 | 4 | 16 | 1 |
NAU12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 70 | ALLEGRA MARTINEZ CARACCIOLO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | AMPARO SALGADO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIRO ROSSETTI | ARQUERO - PRIMERO | 6 | 0 | 1 | 2 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 19 | 6 |
| 19 | INDALECIO MARTINEZ CARACCIOLO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| ISABEL ECHARTE | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | JAZMIN LEGON | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| JOAQUIN INDACO ORSI | DELANTERO | 5 | 0 | 0 | 15 | 0 | 0 | |
| 28 | LOLA SANCHEZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTINIANO MANUEL SIMONIELLO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | OLIVIA FAGNANI | ARQUERO - PRIMERO | 5 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 1 | 1 | 17 | 19 | 6 |


NAU12