Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2023 | 10:00 pm | Torneo Metropolitano Menores | 2023 U21 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
PANT21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| ALMA AMEIGEIRAS MINA | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 | |
| PABLO MARTÍN CHEMES | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 20 | 0 | |
| CONSTANTINO BOIX MANSILLA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABRIL REYNOSO | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROCIO GASPARRI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAZ SAINI MARIN | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEDERICO MASSUT | Player | 3 | 0 | 0 | 0 | 0 | 0 | |
| SEBASTIAN IGNACIO ROMERO MAC DONOUGH | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| DELFINA GASPARRI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| INES IRIARTE | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| BAUTISTA BOIX MANSILLA | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| EMILIA DE PAOLA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 | 20 | 0 |
CON21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| BRUNO BASSANI | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 5 | 0 | |
| FELIPE CURRENTI | Player | 6 | 1 | 0 | 0 | 0 | 0 | |
| NICOLÁS PAVÓN | Player | 4 | 1 | 0 | 0 | 0 | 0 | |
| JUAN PABLO DIAZ | Player | 5 | 1 | 1 | 0 | 0 | 0 | |
| MAXIMO SOLDATI | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| MARCO SOLDATI | Player | 3 | 1 | 1 | 0 | 0 | 0 | |
| LIAM LUTTERAL | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20 | 4 | 2 | 0 | 5 | 0 |

CON21