Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2023 | 10:30 am | Torneo Metropolitano Menores | 2023 U21 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
GAT21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| FRANCISCO GARCIA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 26 | 0 | |
| MATIAS PEREZ PASTORINO | DELANTERO | 2 | 1 | 1 | 0 | 0 | 0 | |
| ANA VIBOUD | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 | |
| IARA HAIEK | DELANTERO | 3 | 1 | 0 | 0 | 0 | 0 | |
| MILA LUTTERAL | DELANTERO | 2 | 0 | 1 | 0 | 0 | 0 | |
| DELFINA FATTORE | Player | 2 | 1 | 0 | 0 | 0 | 0 | |
| FEDERICO LOMBRAÑA TOMASINO | Player | 4 | 2 | 1 | 0 | 0 | 0 | |
| FRSNCISCO GARCIA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRANCO SABOGAL | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| AGUSTIN GIULIODORO | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
| MALENA PERALTA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 5 | 3 | 0 | 26 | 0 |
CAU21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| THIAGO GREGORIO | ARQUERO - TERCERO | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEO PORCO FISCHER | DELANTERO | 2 | 0 | 0 | 0 | 0 | 0 | |
| IGNACIO SILVA | DEFENSA | 2 | 0 | 0 | 0 | 0 | 0 | |
| MAITENA YAEL ZAYAS DIAZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 7 | 0 | |
| LUCIANO GABRIEL VELASQUEZ SANZ | Player | 3 | 1 | 0 | 0 | 0 | 0 | |
| NICOLÁS SHENDERA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| GASPAR LÓPEZ SILVA (CAU U23) | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 8 | 0 | |
| ALEJO PICCOLINI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTIN BAEZA | Player | 9 | 1 | 1 | 0 | 0 | 0 | |
| ROMAN SAVCHUK | Player | 2 | 0 | 3 | 0 | 0 | 0 | |
| IVÁN SHENDERA | Player | 4 | 1 | 0 | 0 | 0 | 0 | |
| MATEO LOPEZ SILVA | Player | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 4 | 4 | 0 | 15 | 0 |

CAU21