Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 25, 2026 | 9:40 am | Torneo Metropolitano Menores | 2026 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
MDQ14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 77 | AGUSTÍN CARRASCOSA | Player | 6 | 2 | 1 | 2 | 0 | 0 |
| AMANDA PAGANELLI CASTIGNANO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 9 | 0 | |
| 43 | AMBAR SABATINI | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| CIRO MAZZOCA | DELANTERO | 3 | 0 | 0 | 0 | 0 | 0 | |
| 09 | ENZO SANTIAGO CEBEY | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FACUNDO LONGHI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FRANCO CALIMANO | DELANTERO | 6 | 1 | 0 | 2 | 0 | 0 |
| IÑAKI BURGUBUGU TORTOSA | DEFENSA | 3 | 0 | 1 | 0 | 0 | 0 | |
| 32 | JOAQUÍN CAPODICI | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN PARODI | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 4 | 2 | |
| 05 | PEDRO LÓPEZ BELTRAMI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AGUSTIN CALIMANO | Player | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 19 | 3 | 3 | 4 | 13 | 2 |
CAU14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| Agustin Pinilla Gavalda | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | ALEJO GARCIA ZARLENGA | DELANTERO | 1 | 0 | 0 | 2 | 0 | 0 |
| 17 | ALFONSINA IGLESIAS | DEFENSA | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivo Dante Ferreyra | DELANTERO | 3 | 0 | 0 | 2 | 0 | 0 | |
| JUAN CANO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | JUAN FRANCISCO DE ANTUENO | DELANTERO | 6 | 1 | 0 | 2 | 0 | 0 |
| JUAN IGNACIO MARISCO | DEFENSA | 2 | 1 | 0 | 0 | 0 | 0 | |
| JUAN PARODI | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | LIAM VERON CANALLANA | DELANTERO | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | LUCA ROVIRA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 19 | 3 |
| Total | 13 | 2 | 0 | 8 | 19 | 3 |


CAU14