Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 24, 2026 | 5:20 pm | Torneo Metropolitano Menores | 2026 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
GAT12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 98 | ANTONIO ALDAZ | DELANTERO | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | BENJAMIN LABAQUE | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | CORA FRESCO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FRANCISCO PASSALACQUA | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | JOSEFINA ADROGUE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LUPE ALVAREZ INCIARTE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MILO FERNANDEZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 18 | 7 |
| NS | OLIVIA TORRES USANO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN FELLNER | DELANTERO | 0 | 0 | 0 | 2 | 0 | 0 | |
| TOMAS BENGOCHEA | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | VALENTINO MARINELLI | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | VINCENZO MARINELLI | DELANTERO | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | RUFINO GIAMBASTIANI | DELANTERO | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 1 | 0 | 4 | 18 | 7 |
NAU12
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 70 | ALLEGRA MARTINEZ CARACCIOLO | DELANTERO | 1 | 0 | 0 | 2 | 0 | 0 |
| 29 | AMPARO SALGADO | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIRO ROSSETTI | DELANTERO | 3 | 0 | 1 | 0 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | INDALECIO MARTINEZ CARACCIOLO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| ISABEL ECHARTE | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOAQUIN INDACO ORSI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | LOLA SANCHEZ | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTINIANO MANUEL SIMONIELLO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | OLIVIA FAGNANI | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMAS PAEZ | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 1 | 2 | 0 | 0 |


NAU12