Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 24, 2026 | 12:10 pm | Torneo Metropolitano Menores | 2026 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
GAT14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 06 | FRANCESCO MARINELLI | DELANTERO | 3 | 0 | 2 | 0 | 0 | 0 |
| 27 | FRANCISCA LOMBRAÑA | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FRANCISCO PASSALACQUA | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | JUAN CRUZ VILLAGRA | DELANTERO | 8 | 3 | 0 | 0 | 0 | 0 |
| 10 | JUSTIN ROSENKJAER | DELANTERO | 3 | 1 | 1 | 0 | 0 | 0 |
| LAUTARO SILES | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | LUCIANO LOMBRAÑA TOMASINO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 17 | 3 |
| MARTIN GUITELMAN | DELANTERO | 1 | 0 | 1 | 4 | 0 | 0 | |
| 40 | MARTINA GIULIODORO | D | 2 | 0 | 0 | 0 | 0 | 0 |
| TIMOTEO RIERA | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 4 | 4 | 4 | 17 | 3 |
NAU14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 07 | ALFONSO VIDAL | ARQUERO - TERCERO | 5 | 0 | 0 | 2 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | DELANTERO | 7 | 3 | 0 | 0 | 0 | 0 |
| 74 | DUSTIN GIOVINAZZO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | DELANTERO | 0 | 0 | 0 | 0 | 18 | 4 |
| 57 | JAZMIN LEGON | Player | 1 | 0 | 0 | 2 | 0 | 0 |
| JUAN IGNACIO SIMONIELLO | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 73 | MARTINA GUTIÉRREZ CHRISTIANSEN | DEFENSA | 2 | 0 | 1 | 2 | 0 | 0 |
| 24 | MATEO INDACO ORSI | DELANTERO | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | SAYA SCAGLIA SANTELLAN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | ZOE IVONNE VILLAGRAN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 3 | 2 | 6 | 18 | 4 |


NAU14