Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 23, 2026 | 6:20 pm | Torneo Metropolitano Menores | 2026 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
CAU14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| Agustin Pinilla Gavalda | DELANTERO | 7 | 1 | 0 | 0 | 0 | 0 | |
| 93 | ALEJO GARCIA ZARLENGA | DELANTERO | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | ALFONSINA IGLESIAS | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivo Dante Ferreyra | DELANTERO | 3 | 1 | 1 | 0 | 0 | 0 | |
| JUAN CANO | DELANTERO | 0 | 0 | 0 | 2 | 0 | 0 | |
| 51 | JUAN FRANCISCO DE ANTUENO | DELANTERO | 4 | 1 | 0 | 0 | 0 | 0 |
| JUAN IGNACIO MARISCO | DEFENSA | 1 | 0 | 1 | 0 | 0 | 0 | |
| JUAN PARODI | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | LIAM VERON CANALLANA | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LUCA ROVIRA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 21 | 6 |
| Total | 16 | 4 | 2 | 2 | 21 | 6 |
NAU14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 07 | ALFONSO VIDAL | ARQUERO - TERCERO | 11 | 3 | 1 | 0 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | DELANTERO | 3 | 3 | 0 | 0 | 0 | 0 |
| 74 | DUSTIN GIOVINAZZO | DELANTERO | 0 | 0 | 1 | 0 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | DELANTERO | 0 | 0 | 0 | 0 | 16 | 4 |
| 57 | JAZMIN LEGON | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| JOAQUIN INDACO ORSI | DELANTERO | 0 | 0 | 1 | 0 | 0 | 0 | |
| JUAN IGNACIO SIMONIELLO | - | 3 | 0 | 0 | 0 | 0 | 0 | |
| Lorenzo Chasmann Esposito | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | MARTINA GUTIÉRREZ CHRISTIANSEN | DEFENSA | 4 | 0 | 0 | 2 | 0 | 0 |
| 24 | MATEO INDACO ORSI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SAYA SCAGLIA SANTELLAN | Player | 0 | 0 | 1 | 0 | 0 | 0 |
| 85 | ZOE IVONNE VILLAGRAN | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 6 | 4 | 2 | 16 | 4 |


NAU14