Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 23, 2026 | 2:00 pm | Torneo Metropolitano Menores | 2026 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
CAU16
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| AGUSTIN MARISCO | DELANTERO | 0 | 0 | 1 | 2 | 0 | 0 | |
| Agustin Pinilla Gavalda | DELANTERO | 3 | 0 | 0 | 0 | 0 | 0 | |
| 93 | ALEJO GARCIA ZARLENGA | DELANTERO, F | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | FRANCISCO GARCIA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | JUAN FRANCISCO DE ANTUENO | DELANTERO | 2 | 0 | 0 | 0 | 0 | 0 |
| JUAN IGNACIO MARISCO | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | MAXIMILIANO BELLIDO FORRAY | Player | 2 | 1 | 0 | 0 | 0 | 0 |
| 88 | NEON ITURBURU MARTINEZ | Player | 6 | 2 | 0 | 0 | 0 | 0 |
| Total | 13 | 3 | 1 | 2 | 0 | 0 |
NAU16
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 07 | ALFONSO VIDAL | ARQUERO - TERCERO | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | DELANTERO | 6 | 2 | 0 | 0 | 0 | 0 |
| 74 | DUSTIN GIOVINAZZO | DELANTERO | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | JAZMIN LEGON | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN IGNACIO SIMONIELLO | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | LAUTARO LIAM ERCOLANO LAFRANCON | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 13 | 3 |
| Lorenzo Chasmann Esposito | Player | 6 | 1 | 1 | 2 | 0 | 0 | |
| 73 | MARTINA GUTIÉRREZ CHRISTIANSEN | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MATEO GUAJARDO PRIORE | ARQUERO - PRIMERO | 7 | 2 | 0 | 4 | 0 | 0 |
| 24 | MATEO INDACO ORSI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 5 | 3 | 6 | 13 | 3 |


NAU16