Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 23, 2026 | 1:10 pm | Torneo Metropolitano Menores | 2026 Metro | 90' |
Arena
| PERU BEACH ARENA |
|---|
NAU14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 07 | ALFONSO VIDAL | ARQUERO - TERCERO | 9 | 2 | 1 | 0 | 0 | 0 |
| 10 | CAYETANO ESPOSITO CHASMANN | DELANTERO | 3 | 1 | 2 | 4 | 0 | 0 |
| 74 | DUSTIN GIOVINAZZO | DELANTERO | 1 | 1 | 0 | 2 | 0 | 0 |
| 89 | HILARIO MARTINEZ CARACCIOLO | DELANTERO | 0 | 0 | 0 | 0 | 18 | 4 |
| 57 | JAZMIN LEGON | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | MARTINA GUTIÉRREZ CHRISTIANSEN | DEFENSA | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 15 | 4 | 4 | 6 | 18 | 4 |
MDQ14
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| AMANDA PAGANELLI CASTIGNANO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 7 | 3 | |
| 77 | AGUSTÍN CARRASCOSA | Player | 7 | 3 | 0 | 2 | 0 | 0 |
| 15 | AGUSTIN CALIMANO | Player | 5 | 0 | 0 | 6 | 0 | 0 |
| 43 | AMBAR SABATINI | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| CIRO MAZZOCA | DELANTERO | 6 | 2 | 2 | 0 | 0 | 0 | |
| 09 | ENZO SANTIAGO CEBEY | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FACUNDO LONGHI | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FRANCO CALIMANO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| IÑAKI BURGUBUGU TORTOSA | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUAN PARODI | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 8 | 1 | |
| 05 | PEDRO LÓPEZ BELTRAMI | Player | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 18 | 5 | 3 | 8 | 15 | 4 |


MDQ14