Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2024 | 2:40 pm | Torneo Metropolitano Menores | 2024 U23 Metro | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
GAT21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 25 | AGUSTIN GIULIODORO | DEFENSA | 1 | 0 | 0 | 2 | 0 | 0 |
| 09 | ANA VIBOUD | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | BAUTISTA BOIX MANSILLA | DELANTERO | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | CONSTANTINO BOIX MANSILLA | Player | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | DELFINA FATTORE | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | FRANCISCO GARCIA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 22 | 4 |
| 56 | FRANCO SABOGAL | Player | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | MATIAS PEREZ PASTORINO | DELANTERO | 2 | 0 | 1 | 0 | 0 | 0 |
| 87 | NICOLAS SEDRAN | DEFENSA | 1 | 0 | 1 | 0 | 0 | 0 |
| FELIPE CURRENTI | Player | 4 | 1 | 0 | 0 | 0 | 0 | |
| Total | 12 | 2 | 2 | 2 | 22 | 4 |
NAU21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| NS | BENJAMIN GONZALEZ DEL OTERO | Player | 2 | 2 | 0 | 0 | 0 | 0 |
| NS | FELIPE BARRA | Player | 7 | 1 | 0 | 0 | 0 | 0 |
| NS | FRANCISCO JURCISIN CRISTIAN | Player | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | JUAN SEGUNDO ESTEVEZ ACHAGA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 12 | 2 |
| 55 | JUSTO VIDAL | Player | 2 | 0 | 0 | 2 | 0 | 0 |
| 87 | LEONARDO GASTON ROJAS | Player | 3 | 1 | 0 | 0 | 0 | 0 |
| 09 | LUCIANO AMADEO | Player | 1 | 0 | 0 | 0 | 0 | 0 |
| NS | NICOLAS LA GRECA KABIAN | DELANTERO | 2 | 0 | 0 | 2 | 0 | 0 |
| NS | NICOLAS JOAQUIN JARKOSWKI FANTACONE | Player | 4 | 0 | 1 | 2 | 0 | 0 |
| Total | 22 | 4 | 2 | 6 | 12 | 2 |

NAU21