Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 16, 2024 | 10:30 pm | Nacional | Nacional Femenino 2024 | 90' |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| CAU KIPAS | 0 | 0 | 0 | 0 |
| ÑIRES ZORRAS | 1 | 1 | 0 | 2 |
CAU KIPAS
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 66 | ARIADNA AVILA | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BARBARA JULIETA AGUADO | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | CECILIA GUILLAMET CHARGUE | DELANTERO | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | CRISTINA NARDI | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MAURA ALEJANDRA ABRAHAN | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| MAITENA YAEL ZAYAS DIAZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 24 | 0 | |
| Total | 0 | 1 | 0 | 0 | 24 | 0 |
ÑIRES ZORRAS
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| 17 | AILIN AQUINO | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ANA CARBONE | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ARIAN MACK KUMMEL | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAMILA MERLO | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | CAROLINA SIGEL | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CATALINA BIANCIOTTO | DEFENSA | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | CECILIA DIAZ COLLET | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | LUCIA RAFAEL | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | ROMINA CACERES | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | VICTORIA SERU CAMPOS | DELANTERO | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 0 | 1 | 0 |

ÑIRES ZORRAS