Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 14, 2023 | 5:50 pm | Torneo Metropolitano Menores | 2023 U21 | 90' |
Arena
Peru Beach Roller Hockey Arena |
---|
CAU21
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
ALEJO PICCOLINI | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
GASPAR LÓPEZ SILVA (CAU U23) | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 15 | 0 | |
IGNACIO SILVA | DEFENSA | 0 | 0 | 0 | 0 | 0 | 0 | |
IVÁN SHENDERA | Player | 2 | 0 | 1 | 0 | 0 | 0 | |
LUCIANO GABRIEL VELASQUEZ SANZ | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
MAITENA YAEL ZAYAS DIAZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 0 | 0 | |
MARTIN BAEZA | Player | 4 | 1 | 1 | 0 | 0 | 0 | |
MATEO LOPEZ SILVA | Player | 5 | 0 | 0 | 0 | 0 | 0 | |
NICOLÁS SHENDERA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
ROMAN SAVCHUK | Player | 3 | 2 | 1 | 0 | 0 | 0 | |
TEO PORCO FISCHER | DELANTERO | 2 | 1 | 0 | 0 | 0 | 0 | |
THIAGO GREGORIO | ARQUERO - TERCERO | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 4 | 3 | 0 | 15 | 0 |
MDQ21
# | Player | Position | S | G | A | MIP | SA | GR |
---|---|---|---|---|---|---|---|---|
AGUSTÍN BERG | Player | 3 | 0 | 1 | 0 | 0 | 0 | |
AGUSTÍN SORIA | Player | 1 | 0 | 0 | 0 | 0 | 0 | |
AXEL GUZMÁN | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
JUAN MANUEL VALDEZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 16 | 0 | |
LISANDRO MERCERE | Player | 8 | 3 | 0 | 0 | 0 | 0 | |
MICHAEL PALANGA | Player | 3 | 0 | 1 | 0 | 0 | 0 | |
Total | 15 | 3 | 2 | 0 | 16 | 0 |