Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2023 | 4:40 pm | Torneo Metropolitano Menores | 2023 U21 | 90' |
Arena
| Peru Beach Roller Hockey Arena |
|---|
GAT21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| MILA LUTTERAL | DELANTERO | 0 | 0 | 0 | 0 | 0 | 0 | |
| DELFINA FATTORE | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRSNCISCO GARCIA | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 19 | 0 | |
| FRANCO SABOGAL | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| AGUSTIN GIULIODORO | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALENA PERALTA | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| MATIAS PEREZ PASTORINO | DELANTERO | 0 | 2 | 0 | 0 | 0 | 0 | |
| FEDERICO LOMBRAÑA TOMASINO | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 0 | 0 | 19 | 0 |
MDQ21
| # | Player | Position | S | G | A | MIP | SA | GR |
|---|---|---|---|---|---|---|---|---|
| JUAN MANUEL VALDEZ | ARQUERO - PRIMERO | 0 | 0 | 0 | 0 | 8 | 0 | |
| MICHAEL PALANGA | Player | 0 | 2 | 0 | 0 | 0 | 0 | |
| LISANDRO MERCERE | Player | 0 | 1 | 2 | 0 | 0 | 0 | |
| AGUSTÍN BERG | Player | 0 | 0 | 1 | 0 | 0 | 0 | |
| AGUSTÍN SORIA | Player | 0 | 1 | 0 | 0 | 0 | 0 | |
| AXEL GUZMÁN | Player | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 0 | 4 | 4 | 0 | 8 | 0 |

MDQ21