Tabla de Posiciones – Metro 2026 – U10 Zona A
| Pos | Team | GP | W | L | T | OTL | PTS | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | CAU BLANCO U10 | 2 | 2 | 0 | 0 | 0 | 6 | 17 |
| 2 | GAT10 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| 3 | CAP U10 | 2 | 0 | 2 | 0 | 0 | 0 | -18 |

| Pos | Team | GP | W | L | T | OTL | PTS | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | CAU BLANCO U10 | 2 | 2 | 0 | 0 | 0 | 6 | 17 |
| 2 | GAT10 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| 3 | CAP U10 | 2 | 0 | 2 | 0 | 0 | 0 | -18 |


